Free shipping on all orders!

/
/
KOURTNEY TOP

KOURTNEY TOP

 310.00

In stock

* Please select a size before adding to cart.
SKU: LVSPF2024206 Categories: , Tag:
Share
*** WE DO NOT ACCEPT RETURNS AND/OR EXCHANGES FOR INTERNATIONAL ORDERS. ALL SALES ARE FINAL.***

+ COLOR

Offwhite/Brown

+ MATERIAL

5% Cashmere 40% Wool 30% Viscose 25% PA

Size

34, 36, 38, 40, 42, 44

Color

Offwhite/Brown

* Please note that measures can vary -/+3%

French SizeUS SizeUK SizeBustWaistHip
(in cm / inches)(in cm / inches)(in cm / inches)
342685.0 / 33.566.0 / 26.092.5 / 36.5
364887.5 / 34.568.50 / 27.095.0 / 37.5
3861090.0 / 35.571.0 / 28.097.5 / 38.5
40812 94.0 / 37.0 73.5 / 29.0100.0 / 39.5
42101496.5 / 38.077.5 / 30.5103.0 / 40.5

* Please note that measures can vary -/+3%

French Size US SizeUK SizeBustWaist
(in cm / inches)(in cm / inches)
342682.5 / 32.564.5 / 25.5
364887.50 / 34.568.50 / 27.0
3861091.50 / 36.0 73.5 / 29.0
4081298.5 / 38.578.5 / 31.0
421014102.5 / 40.5103.0 / 33.5

* Please note that measures can vary -/+3%

French Size US SizeUK SizeWaistHip
(in cm / inches)(in cm / inches)
342666.0 / 26.092.5 / 36.5
364868.50 / 27.095.0 / 37.5
3861071.0 / 28.097.5 / 38.5
40812 73.5 / 29.0100.0 / 39.5
42101477.5 / 30.5103.0 / 40.5

* Please note that measures can vary -/+3%

French Size US SizeUK SizeWaistHip
(in cm / inches)(in cm / inches)
342666.0 / 26.092.5 / 36.5
364868.50 / 27.095.0 / 37.5
3861071.0 / 28.097.5 / 38.5
40812 73.5 / 29.0100.0 / 39.5
42101477.5 / 30.5103.0 / 40.5

You may also like...