-
French Size US Size UK Size Bust Waist Hip (in cm / inches) (in cm / inches) (in cm / inches) 34 2 6 85.0 / 33.5 66.0 / 26.0 92.5 / 36.5 36 4 8 87.5 / 34.5 68.50 / 27.0 95.0 / 37.5 38 6 10 90.0 / 35.5 71.0 / 28.0 97.5 / 38.5 40 8 12 94.0 / 37.0 73.5 / 29.0 100.0 / 39.5 42 10 14 96.5 / 38.0 77.5 / 30.5 103.0 / 40.5
French Size | US Size | UK Size | Bust | Waist | Hip |
(in cm / inches) | (in cm / inches) | (in cm / inches) | |||
34 | 2 | 6 | 85.0 / 33.5 | 66.0 / 26.0 | 92.5 / 36.5 |
36 | 4 | 8 | 87.5 / 34.5 | 68.50 / 27.0 | 95.0 / 37.5 |
38 | 6 | 10 | 90.0 / 35.5 | 71.0 / 28.0 | 97.5 / 38.5 |
40 | 8 | 12 | 94.0 / 37.0 | 73.5 / 29.0 | 100.0 / 39.5 |
42 | 10 | 14 | 96.5 / 38.0 | 77.5 / 30.5 | 103.0 / 40.5 |
AS SEEN


