+ COLOR
Black
+ MATERIAL
48% Cotton 52% Pes
Free shipping on all orders!
No products in the cart.
Out of stock
+ COLOR
Black
+ MATERIAL
48% Cotton 52% Pes
Size | 34, 36, 38, 40, 42, 44 |
---|
* Please note that measures can vary -/+3%
French Size | US Size | UK Size | Bust | Waist | Hip |
(in cm / inches) | (in cm / inches) | (in cm / inches) | |||
34 | 2 | 6 | 85.0 / 33.5 | 66.0 / 26.0 | 92.5 / 36.5 |
36 | 4 | 8 | 87.5 / 34.5 | 68.50 / 27.0 | 95.0 / 37.5 |
38 | 6 | 10 | 90.0 / 35.5 | 71.0 / 28.0 | 97.5 / 38.5 |
40 | 8 | 12 | 94.0 / 37.0 | 73.5 / 29.0 | 100.0 / 39.5 |
42 | 10 | 14 | 96.5 / 38.0 | 77.5 / 30.5 | 103.0 / 40.5 |
* Please note that measures can vary -/+3%
French Size | US Size | UK Size | Bust | Waist |
(in cm / inches) | (in cm / inches) | |||
34 | 2 | 6 | 82.5 / 32.5 | 64.5 / 25.5 |
36 | 4 | 8 | 87.50 / 34.5 | 68.50 / 27.0 |
38 | 6 | 10 | 91.50 / 36.0 | 73.5 / 29.0 |
40 | 8 | 12 | 98.5 / 38.5 | 78.5 / 31.0 |
42 | 10 | 14 | 102.5 / 40.5 | 103.0 / 33.5 |
* Please note that measures can vary -/+3%
French Size | US Size | UK Size | Waist | Hip |
(in cm / inches) | (in cm / inches) | |||
34 | 2 | 6 | 66.0 / 26.0 | 92.5 / 36.5 |
36 | 4 | 8 | 68.50 / 27.0 | 95.0 / 37.5 |
38 | 6 | 10 | 71.0 / 28.0 | 97.5 / 38.5 |
40 | 8 | 12 | 73.5 / 29.0 | 100.0 / 39.5 |
42 | 10 | 14 | 77.5 / 30.5 | 103.0 / 40.5 |
* Please note that measures can vary -/+3%
French Size | US Size | UK Size | Waist | Hip |
(in cm / inches) | (in cm / inches) | |||
34 | 2 | 6 | 66.0 / 26.0 | 92.5 / 36.5 |
36 | 4 | 8 | 68.50 / 27.0 | 95.0 / 37.5 |
38 | 6 | 10 | 71.0 / 28.0 | 97.5 / 38.5 |
40 | 8 | 12 | 73.5 / 29.0 | 100.0 / 39.5 |
42 | 10 | 14 | 77.5 / 30.5 | 103.0 / 40.5 |
© 2023 LUG VON SIGA BY FU2E DIGITAL SOLUTIONS • ALL RIGHTS RESERVED